DENTAL CHARTING
Charts are representations of the teeth, showing all surfaces. They show teeth present/missing, work completed/to be carried out and surfaces with cavities and restorations.
MATERIALS
| ABBREVIATION | DEFINITION |
|---|---|
| Am | Amalgam |
| Comp. | Composite |
| GI | Gold Inlay |
| Au | Gold |
| P. | Porcelain |
| MC | Metal Ceramic |
RESTORATIONS
| ABBREVIATION | DEFINITION |
|---|---|
| Acryl. | Acrylic |
| Co-Cr. | Cobalt-chrome |
| FS | Fissure enamel sealant/Fissure sealed |
| Cr | Crown |
| GSC | Gold shell crown |
| PD | Partial denture |
| Cu | Complete upper denture |
| CL | Complete lower denture |
| Temp. | Temporary dressing or filling |
| RCT | Root canal treatment required |
| RCF | Root canal filling present |
| +pin(s) | Pins used for retention |
| +post or +p/c | Post or post and core |
| BR | Bridge retainer |
| BP | Bridge pontic |
| IMP | Implant |
| PJC | Porcelain Jacket Crown |
| RF | Root filled |
| MCCr | Metal-ceramic Crown |
| PCr | Porcelain crown |
| CV | Veneer - composite |
| PV | Veneer - porcelain |
| PBC | Porcelain Bonded Crown |
| IMP | Implant |
| BA | Bridge Abutment |
| PRR | Preventive Resin Restoration |
| FGC | Full gold crown |
OTHER ABBREVIATIONS
| ABBREVIATION | DEFINITION |
|---|---|
| +++ | Root retained/present |
| 35S | Supernumerary present |
| P/E | Partially erupted |
| U/E | Unerupted |
| # | Fractured |
| NV | Non-vital tooth |
| NCTSL | Non-carious tooth surface loss |
| Tooth drifted (mesially or distally) | |
| Tooth instanding/outstanding depending on upper or lower | |
| C | Canine retained |
| A | Artificial tooth present |
| Tooth missing space closed |