 | This series of notes is on clinical cardiology. These notes were made using a variety of textbooks, notes from tutorials with consultants and knowledge gained on the ward with doctors. These notes helped me a achieve a good grade of 68% in the end of | Bristol University | 2:1 |
 | This series of notes is on psychiatry. It includes psychiatry basics, treatments and complications. Each disease is separated into a different document, with it's own classification. These notes were made using a variety of textbooks, notes from tutor | Bristol University | 1st |
 | This series of notes is on clinical respiratory. It includes respiratory basics, physiology, common diseases, treatment and complications. These notes were made using a variety of textbooks, notes from tutorials with consultants and knowledge gained o | Bristol University | 1st |
 | This series of notes is on diabetes in the clinical setting. It includes diabetes basics, treatment and complications. These notes were made using a variety of textbooks, notes from tutorials with consultants and knowledge gained on the ward with doct | Bristol University | 1st |
 | These notes helped me achieve a mark of 73% in my GI exam, which is the equivalent of a 1st. The notes are based on a series of lectures on the subject. They are very clearly laid out and easy to follow. They cut out unnecessary information on the top | Bristol University | 1st (70-80%) |
 | Theses are my latest set of notes for my first year as a clinical medic, complementing the 3rd year curriculum perfectly. Each topic is briefly but thoroughly covered with clear headings and colour co-ordination.
The notes use a great mix of words | Bristol University | 2.1 |
 | This set of notes includes rheumatology, orthopaedics and opthalmology, aimed at a 3rd year level. | Bristol University | 2.1 |
 | These notes helped me achieve a mark of 76% in my neurology exam, which is the equivalent of a 1st. The notes are based on a series of 49 lectures on the subject. This is a very good, thorough and in depth review of the nervous system. They are very c | Bristol University | 70-80% |
 | These are the core set of notes from 1st year medicine based around physiology and pharmacology. | Bristol University | 2.1 |
 | This set of notes are particularly useful for pre-clinical years breaking topics down into systems but analysing them in a more physiological manner, offering building blocks for clinical knowledge. | Bristol University | 2.1 |
 | These notes helped me achieve a mark of 78% in my renal system exam, which is the equivalent of a 1st. The notes are based on a series of lectures on the subject. This is a very good, thorough and in depth review of the nervous system. They are very c | Bristol University | 70-80% (1st) |
 | These notes are on the Respiratory System of the human body. helped me achieve a mark of 68% in my respiratory exam, which is the equivalent of a 2:1. The notes are based on a series of lectures on the subject. They are very clearly laid out and easy | Bristol University | 60-70% |
 | These notes correspond to a second year undergraduate History unit on The South African War 1899-1902.
The notes covered are:
- Chamberlain, Milner, and the British Politicians
- Cecil Rhodes and the Jameson Raid
- Causes of the War
- Black and | Bristol University | 2.1 |
 | Gastrointestinal (GI) System, Neurology, Renal System, and Respiratory System | Bristol University | V high (see indiv. products) |
 | Medicine and Surgery, Musculoskeletal, Physiology, and Pre Clinical Systems Based Teaching | Bristol University | V high (see indiv. products) |