 | This includes a set of detailed but concise notes on glycogen metabolism, fats transport, nitrogen transport, principles of glycogen metabolism, control of gene expression, synthesis of DNA vs RNA, DNA suitability, factors in genetic disease incidence | Oxford University | 2.1 |
 | 1st year Oxford notes and tutorial essays on Biochemsitry | Oxford | First |
 | Complete set of notes on Cardiology. COvering all the main conditions with pathophysiology, presenting symptoms, investigation and management. Includes relevant pharmacology. Clear headings and concise bullet points, including table summaries. | University Of Leicester | MBChB (hons) (1st) |
 | These notes offer you pretty much everything you could need to know for the Heart, Lungs & Blood module. They are designed around the Manchester PBL system, but aren't specific to it. The main topics of the PBL cases were: pneumothorax, asthma, COPD, | University Of Manchester | 70-80% |
 | Medical finals notes covering the Cardiovascular System
Concise but comprehensive. Includes up-to-date information, simple layout with images and diagrams
Includes:
Acute coronary syndromes (STEMI, NSTEMI, Unstable angina)
Ischaemic heart diseas | University Of Nottingham | 70-80% |
 | This series of notes is on clinical cardiology. These notes were made using a variety of textbooks, notes from tutorials with consultants and knowledge gained on the ward with doctors. These notes helped me a achieve a good grade of 68% in the end of | Bristol University | 2:1 |
 | This series of notes is on psychiatry. It includes psychiatry basics, treatments and complications. Each disease is separated into a different document, with it's own classification. These notes were made using a variety of textbooks, notes from tutor | Bristol University | 1st |
 | This series of notes is on clinical respiratory. It includes respiratory basics, physiology, common diseases, treatment and complications. These notes were made using a variety of textbooks, notes from tutorials with consultants and knowledge gained o | Bristol University | 1st |
 | Undergraduate Medicine Degree. Year 4 Dermatology module
Includes:
- Melanocytic and non-melanocytic lesions
- Leg ulceration
- Eczema
- Skin manifestations of systemic disease
- Bacterial + viral infections
- Psoriasis
- Acne
- Fungi and i | University Of Nottingham | 70-80% |
 | This series of notes is on diabetes in the clinical setting. It includes diabetes basics, treatment and complications. These notes were made using a variety of textbooks, notes from tutorials with consultants and knowledge gained on the ward with doct | Bristol University | 1st |
 | This set includes lengthy, detailed tutorial essays on the following subjects:
-what is a stem cell?
-To what extent is cell polarity an essential and unique component of epithelial cells?
-How do we know that dystrophin is a critical protein in mu | Oxford University | 1st Class |
 | Complete set of notes on endocrinology. Covering the most common endocrine problems, with the basic science and anatomy along with investigations and management of both chronic disease and acute presentation and crises. Colour-coded per topic and usin | University Of Leicester | MBChB (hons) (1st) |
 | | University Of Leicester | MBChB (hons) (1st) |
 | Complete set of notes on gastrointestinal diseases. Includes aetiology, presentation, investigation and management. Colour-coded including tables, diagrams and images for visual learners. SImple and succinct. Ideal for clinical finals. | University Of Leicester | MBChB (hons) (1st) |
 | These notes helped me achieve a mark of 73% in my GI exam, which is the equivalent of a 1st. The notes are based on a series of lectures on the subject. They are very clearly laid out and easy to follow. They cut out unnecessary information on the top | Bristol University | 1st (70-80%) |
 | Complete set of notes covering the most common general and vascular surgical conditions. Includes pathophysiology, presentation, investigation and management. Clinically orientated with examination tips and colour-coded by topic. A great overview - id | University Of Leicester | MBChB (hons) (1st) |
 | Complete set of notes covering gynaecology. Includes pathophysiology, presenting features, investigation and management. Uses colour coding for different topics and tables and diagrams. Ideal for written or clinical finals | University Of Leicester | MBChB (hons) (1st) |
 | Clinically relevant notes covering the main subjects within Haematology including malignancies, anaemias and pre-malignant disorders. Concise but with enough depth to answer SAQs for Finals. I have also included some notes on history and examination o | University Of Leicester | MBChB (hons) (1st) |
 | All the notes you will require to succeed in understanding the fundamentals of immunology. | UCL | 80 |
 | This is my collection of typed notes and diagrams made for my Finals in Medicine, both the written exams and the Objective Structured Clinical Examinations, OSCEs, which we all dread. I found that making not only academic notes, but also notes of prac | Oxford University | Pass |
 | Theses are my latest set of notes for my first year as a clinical medic, complementing the 3rd year curriculum perfectly. Each topic is briefly but thoroughly covered with clear headings and colour co-ordination.
The notes use a great mix of words | Bristol University | 2.1 |
 | These detailed and colour coded medical notes encompass a wide range of specialities, from Gastroenterology to Paediatrics, and is fantastic value for money.
EVERY section of notes follows the same template, so is very easy to follow, with each con | Peninsula Medical School | === Other === |
 | This set of notes includes rheumatology, orthopaedics and opthalmology, aimed at a 3rd year level. | Bristol University | 2.1 |
 | These notes helped me achieve a mark of 76% in my neurology exam, which is the equivalent of a 1st. The notes are based on a series of 49 lectures on the subject. This is a very good, thorough and in depth review of the nervous system. They are very c | Bristol University | 70-80% |
 | Clinically relevant notes covering a broad spectrum of Neurological conditions. Enough depth for the SAQ papers while still containing clinical information and tips for OSCE examinations. More complex conditions are simplified and every condition link | University Of Leicester | MBChB (hons) (1st) |
 | In depth notes covering Neuroscience FHS topics from start to finish. Include suitable references, details on relevant experiments and future areas of research. | University Of Oxford | First |
 | This were notes written for the First BM Part II exam in Neuroscience. They were written as preparation for the essay questions, and therefore as well as comprehensively covering the material they also concentrate on the experimental and clinical evid | Oxford | Distinction |
 | Contains notes for the neuroscience module covered in Michaelmas Term | Oxford | First |
 | Concise notes on Oncology, including palliative care. These notes cover the most common cancers and all of the oncology emergencies. Very clinically relevant - great for written and practical exams for medical finals. Colour coded by topic including d | University Of Leicester | MBChB (hons) (1st) |
 | 1st year Oxford notes and tutorial essays in the module Organisation of the body. | Oxford | First |
 | Summary of the common musculoskeletal conditions including presentation, aetiology, pathogenesis and management. Includes tips for the OSCE. Colour-coded by topic. Includes chronic bone diseases, fractures and fracture healing, infections and malignan | University Of Leicester | MBChB (hons) (1st) |
 | Paediatric notes based upon current NICE guidance, The Illustrated Textbook of Paediatrics by Lissauer and Clayden in conjunction with the Oxford Handbook of Paediatrics | University Of Nottingham | 1st Class |
 | An overview of the common paediatric conditions - from neonates to developmental delay and all the common childhood-specific illnesses organised by body system. Includes tips on history taking and examination along with investigations and management. | University Of Leicester | MBChB (hons) (1st) |
 | This were notes written for the First BM Part II exam in Neuroscience. They were written as preparation for the essay questions, and therefore as well as comprehensively covering the material they also concentrate on the experimental and clinical evid | Oxford | Distinction |
 | My first year medicine Physiology notes; this set contains 1 tutorial essay and 6 detailed lengthy, essay-style notes for likely exam questions. All are extremely detailed, covering intracellular messaging systems and ion flows as well as systems phys | Oxford University | 2.1 |
 | These are the core set of notes from 1st year medicine based around physiology and pharmacology. | Bristol University | 2.1 |
 | 1st year Oxford notes and tutorial essays on Physiology and Pharmacology | Oxford | First |
 | This set of notes are particularly useful for pre-clinical years breaking topics down into systems but analysing them in a more physiological manner, offering building blocks for clinical knowledge. | Bristol University | 2.1 |
 | These notes are aimed at providing a single but detailed page of notes on each condition covered in undergraduate psychiatry. They are formatted so that each page has a number of text boxes under different headings e.g. definition, epidemiology, clini | University Of Bristol | 2.1 |
 | Clinically-relevant notes for medical finals. Includes all the common psychiatric conditions along with notes on dementia and child psychiatry. Colour coded per topic. Easy to follow and breaks down the main presenting features and treatments (both dr | University Of Leicester | MBChB (hons) (1st) |
 | Contains notes for the dreaded Psychology exam. | Oxford | First |
 | Set of notes covering renal medicine and urology. Includes pathophysiology, presenting features, investigation and management.
Includes acute and chronic conditions as well as disorders of acid/base and electrolyte balance | University Of Leicester | MBChB (hons) (1st) |
 | These notes helped me achieve a mark of 78% in my renal system exam, which is the equivalent of a 1st. The notes are based on a series of lectures on the subject. This is a very good, thorough and in depth review of the nervous system. They are very c | Bristol University | 70-80% (1st) |
 | Complete set of notes covering the respiratory system. Includes pathophysiology, aetiology, presenting symptoms, management and relevant pharmacology. Concise bullet points, colour coded by topic. Includes tables and summary charts. All you need to pa | University Of Leicester | MBChB (hons) (1st) |
 | These notes are on the Respiratory System of the human body. helped me achieve a mark of 68% in my respiratory exam, which is the equivalent of a 2:1. The notes are based on a series of lectures on the subject. They are very clearly laid out and easy | Bristol University | 60-70% |
 | Covers the broad spectrum of rheumatological conditions. All topics colour-coded with pictures included. Broken down into presenting features, examination, investigation and management for each complaint. Great for medical finals. | University Of Leicester | MBChB (hons) (1st) |
 | Gastrointestinal (GI) System, Neurology, Renal System, and Respiratory System | Bristol University | V high (see indiv. products) |
 | Biochemistry, Embryology, Histology & Anatomy, and Physiology | Oxford University | V high (see indiv. products) |
 | Medicine and Surgery, Musculoskeletal, Physiology, and Pre Clinical Systems Based Teaching | Bristol University | V high (see indiv. products) |