ABHs.47 OAPA 1861 | Assault occasioning actual bodily harm | Actus ReusAssault or batterywhich causesActual bodily harm | Either way offenceMax: 5 years imprisonment |
|---|---|---|---|
Mens ReaIntension or recklessness as the to assault or battery | |||
Affray | The fighting of two or more persons in a public place that disturbs others. | Actus ReusUsing or threatening unlawful force towards another causing a person of reasonable firmness to fear for their personal safety | Either way3 years imprisonment |
Mens ReaIntension or recklessness | |||
Possession of an Offensive Weapon1 (4) Prevention of Crimes Act 1953. | Possession of a weapon in a public place with the intension to cause injury | Actus ReusHaving an offensive weaponIn a public placeWithout lawful authority or reasonable excuseOffensive weapons can be:An article made for inflicting injury (‘per se’) (e.g. knuckle dusters)An article adapted for causing injury (broken bottles or sharpened toothbrushes)Innocent articles (e.g. baseball bats) | Either wayMax: 4 years imprisonment |
Mens ReaIntension to cause injury.This changes innocent items (e.g. keys) into offensive weapons. | |||
Thefts.1(1) Theft Act | Dishonestly appropriate property belonging to another with the intention to permanently deprive the other of it. | Actus ReusAppropriationPropertyBelonging to another | Either way offenceMax: 7 years imprisonment |
Mens ReaDishonestyIntention to permanently deprive |
Evidence | What makes it strong? | What makes it weak? |
|---|---|---|
Weapons | Offensive weapon per se – e.g. knuckledusterAdapted to be a weapon | Innocent itemsWeapons found in a private residence (not public place)Lawful authority or reasonable excuse |
Victim/Witness Statements | Identifying your client as the perpetratorMedical evidence | Uncooperative witnesses/victimMedical records not revealed by victimDo not clearly identify your client or confusion as to the persons involvedWitness statements supporting client’s claim |
Possible stolen items (e.g. credit cards) | Reported stolenUse of possible stolen item | No reports of stolen itemsNo use of possible stolen item |
Mobile phone video footage | Identifying your client as the perpetratorClear images and sound | Fuzzy images which cannot be used to identify clientsPoor quality sound |
Blood evidence/injuries to client | Blood matching the victimsForensic analysis on injuries – self defence or not? | Defensive woundsOwn blood |