Cancer and Histology
Adenocarcinoma=neoplasia of epithelial tissue of glandular origin
Carcinoma=neoplasia of epithelial tissue
Carcinoma-in-situ=neoplasia of epithelial tissue that has not (yet) eroded through the basement membrane
Squamous cell carcinoma=neoplasia of epithelial tissue of squamous cells
Sarcoma=cancer of connective tissue
| Cancer | Histological classification/Cell type |
|---|---|
| Pancreatic | Ductal adenocarcinoma |
| Pancreatic (MEN1) | Insulinoma, gastrinoma, glucagonoma, non-functioning |
| Breast |
|
| Paget’s disease of the breast | Thought to be ductal carcinoma-in-situ |
| Kidney | Clear cell carcinoma/renal cell carcinoma (vHL) |
| Kidney in sickle cell trait | Renal medullary carcinoma |
| Bladder | Urothelial cell carcinoma/transitional cell carcinoma |
| Bladder (schistosomiasis) | Squamous cell carcinoma |
| Prostate | Adenocarcinoma |
| Prostatic intraepithelial neoplasia/PIN | Premalignant carcinoma-in-situ that develops into prostatic adenocarcinoma |
| Thyroid | Commonest: papillary thyroid cancer Second commonest: follicular thyroid cancer |
| Thyroid (MEN2A/B)(NF1) | Medullary thyroid cancer |
| Parathyroid | Parathyroid carcinoma (seen in MEN1) (much less common than benign parathyroid adenoma) |
| Small cell lung cancer/SCLC | Oat cell carcinoma; derived from APUD cells (20% of all lung cancers) |
| Non-small cell lung cancer/NSCLC | Many:
|
| Mesothelioma | Derived from mesothelium |
| Colorectal/CRC | Adenocarcinoma |
| Gastric | Adenocarcinoma |
| Oesophageal | Upper two-thirds=squamous cell carcinoma Lower third=adenocarcinoma (from GORD and Barrett’s oesophagus) |
| Laryngeal | Squamous cell carcinoma |
| Liver | Hepatocellular carcinoma |
| Gall bladder | Adenocarcinoma |
| Basal cell carcinoma/BCC | ‘Rodent ulcers’ from keratinocytes in the epidermis |
| Melanoma | Epidermal malignancy of melanocytes |
| Squamous cell carcinoma/SCC | Neoplasia of keratinocytes in the epidermis that destroys the dermoepidermal junction and invades down into the dermis |
| Bile duct | Cholangiocarcinoma |
| Bowen’s disease/SCC-in-situ | Premalignant SCC confined to the epidermis |
| Epithelial cells of vessel walls | Angiosarcoma |
| Lymphoma | B or T cell lymphocytes |
| Lymphocytic leukaemia | Marrow cell precursors of lymphocytes |
| Myeloid leukaemia | Marrow cell precursors of myeloid cells (RBCs, platelets, granulocytes) |
| Cholesteatoma | Not actually cancer; a destructive growth of keratinising epithelial cells of the middle ear |
| Testicular | 95% are germ cell cancers:
5% non-germ-cell cancers:
|
| Myeloma | Neoplastic proliferation of plasma cells |
| Monoclonal gammopathy of uncertain significance/MGUS | Proliferation of plasma cells without fulfilling diagnostic criteria of myeloma; premalignant |
| Polycythaemia rubra vera/PRV | Neoplastic proliferation of erythrocytes |
| Phaeochromocytoma (vHL)(MEN2A/B) | Neuroendocrine tumour of adrenal medulla chromaffin cells; not always malignant |
| Glioma (33% of intracranial tumours)(malignant) |
|
| Meningioma (8% of intracranial tumours)(benign)(Nf2) | Benign tumour of arachnoid membrane |
| Haemangioblastomas (3% of intracranial tumours)(benign)(vHL) | Benign tumour of vascular system in brain, spinal cord or retina, but usually of the cerebellum in sporadic cases, and usually of the retina in vHL |
| Neurofibroma (NF1)(benign) | Benign tumour of nerve sheath in peripheral nervous system |
| Vestibular schwannoma/acoustic neuroma (5% of intracranial tumours) (NF2)(benign) | Schwannoma of the vestibulocochlear nerve; bilateral in NF2 |
Adenocarcinomas:
Colorectal
Prostate
Gastric
Pancreatic
Oesophageal (lower third)
NSCLC (40% of all lung cancers)
Gall bladder
Squamous cell carcinomas:
Bladder cancer (schistosomiasis)